Bishal Lamichhane
I am an Assistant Research Professor at Rice University working within the Digital Health Initiative. I completed my PhD in Data Science (ECE) at the Digital Health Labs (Rice University). My primary academic interests lie in machine learning and data science applications in (mental) healthcare. During my PhD research, I have focused on objective sociability and impulsivity measures for dimensional psychiatry. Healthcare research is an area where the confluences of fundamental research and direct practical applications are aplenty. In the long term, I want to contribute with research to uncover previously unknown fundamental axioms that bound/run us (or our world).
In the past, I have worked as a research scientist at the Philps Research and IMEC-Holst Center. I worked on several projects related to patient monitoring, developing novel measurement techniques and approaches for blood pressure monitoring, computer vision-based patient activity monitoring and diagnosis, wearable systems for early warning indicators of health degradation, novel patient monitoring architectures to support data-driven innovations, the development of cloud computing platform (streaming, storage, and computation) to support the ranges of internal research and advance developments. I also spent an extended summer at Samsung Research America as a research intern. There, I worked to develop earbuds-based health applications.
Announcements
ℹ️ **Accepting Submission:** We are organizing a research topic on "Machine Learning Algorithms and Software Tools for Early Detection and Prognosis of Schizophrenia". We are currently accepting new contributions in this area. Research Topic Page.
Updates
May 2025: | Research on emotional response to affective haptic cues accepted for the for the World Haptics Conference 2025. |
May 2025: | Our research on social network characteristics in substance use disorder presented at the Harris Health/Baylor College of Medicine Research Day. |
April 2025: | IEEE EMBS BHI 2025's call for papers is out. Submit your research and attend the leading technical conference on biomedical and health informatics. Conference Page |
April 2025: | The deadline to submit paper for our research topic "Machine Learning Algorithms and Software Tools for Early Detection and Prognosis of Schizophrenia" in Frontiers in Computational Neuroscience is approaching. Please contribute if this falls within your research area. Details here |
March 2025: | Always exciting to kick off new studies. First participant in for a new study. Stay tuned! |
Feb 2025: | Our objective impulsivity assessment paper is published in NPP - Digital Psychiatry and Neuroscience. Paper. |
Dec 2024: | Got my first seed fund grant awarded from an NSF ERC. Many thanks to the awesome collaborators and mentors. |
Nov 2024: | US and European patent granted on generating improved skeleton model by combining physiology and computer vision. Details. |
Nov 2024: | BHI 2024 was a great success. Served in organizing committee, chaired poster presentation sessions, judged posters, reviewed papers, and authored a paper. Thanks to everyone helping organize it. |
Nov 2024: | Gave an invited talk at SVNIT. |
Oct 2024: | Patent granted on detecting cuff quality using signal processing and machine learning. Details. |
Oct 2024: | Joined the editorial board of PLOS Digital Health. |
Sep 2024: | Appointed as adjunct assistant professor at Baylor College of Medicine. |
Aug 2024: | Our work on combining audio and mobile sensing for depression severity modeling is published in scientific reports. Paper. |
Aug 2024: | Submitted my first R01. More to come. |
June 2024: | Inducted as the Future Faculty Fellow! Excited. |
May 2024: | Officially a PhD! |
Aug 2023: | Our work on suicidality detection based on impulsivity measures is published in Behavioral Neurology. Paper. |
May 2023: | Delivered a talk on our unsupervised wireless diarization paper at the ICC 2023 conference. Our paper got the best paper award. News item. |
April 2023: | Our JBHI journal paper on psychotic relapse prediction paper is published. Paper. |
March 2023: | Delivered an invited Grand Round talk at Baylor College of Medicine. Presentation. |
March 2023: | LLMs are here to stay for mental health applications. Published an interesting find in preprint that chatgpt has zero-shot mental health detection capabilities. Paper. |
Sep 2022: | My paper on IMU-based cough detection is presented at BHI 2022. Paper. |
August 2022: | Starting a new user study on activity of daily living detection. Happy to contribute to this awesome SRA digital health team. |
May 2022: | Excited to be working at the Samsung Research America's Digital Health team. Earbuds data for novel health applications. |
May 2022: | Finished our preprint on technology-based healthcare in low-resource regions. Great collaboration with Navaraj.Paper. |
April 2022: | Our behavioral data clustering paper for schizophrenia relapse detection is published in JMIR mHealth and uHealth.Paper. |
Sep 2021: | Gave an invited talk on "AI for Health: An Academic and Industrial Perspective" at the NWMLDS02021.Program. |
March 2021: | 1st place winner at the 4th SBMI hackathon. Details. |
Sep 2022: | Great Interspeech conference in S. Korea. Delivered a short talk on my dyadic interaction detection work, and presented a poster. Great to meet other speech in health fellows. |
June 2022: | US patent on computer-vision modeling to detect body movement of patient granted! Details. |
April 2022: | Our work on speech-based sociability estimation for depression severity/mental health measures estimation is published. Years in making! Paper here. |
Dec 2021: | Awarded the Ken-Kennedy Fellowship. |
Nov 2021: | European patent on personalized stress detection granted. Details. |
July 2021: | Helped organized the CA2MH workshop at ICML 2021. Details. |
Dec 2020: | The SUDEP risk detection paper based on the hackathon work at SBMI/UTHealth is published at BMC Medical Informatics and Decision Making. Details. |
Nov 2020: | Delivered a talk at MobiHealth 2020 on our schizophrenia relapse detection work. |
Sep 2020: | Filed a US patent on using similarity preserving hashing for medical search. |
Feb 2020: | 3rd place winner at the 2nd SBMI hackathon. Details, |
Jan 2020: | Joined scalable health labs as a digital health warrior! Exciting research oncoming. Stay tuned. |
Oct 2019: | Patent filed on detecting cuff quality using signal processing and machine learning. |
Oct 2019: | Patent on smart scheduling of blood pressure measurement filed. |
Sep 2019: | Winner of the 1st UT Health SBMI Hackathon. Overall 2nd, 1st for qualified participants. Details. |
Sep 2019: | Winner of the 1st UT Health SBMI Hackathon. Overall 2nd, 1st for qualified participants. Details. |
Sep 2019: | Patent filed on generating improved skeleton model by combining physiology and computer vision. |
July 2019: | Patent filed on detecting artifacts during blood pressure measurement for signal quality indication. |
Feb 2019: | CNN-Skelpose paper is published in JAIHC! Great collaboration with Luis, Lu, and Gerard. |
Older Updates: | Our preprint on blockchain for healthcare is released. An effort of so many months but a timely publication for the topic. |
Filed a patent on computer-vision for patient motion detection. This started with a whiteboarding from a real application problem. Exciting! | |
Filed a patent on novel cuff embodiments to enable blood pressure measurement across different body sizes. | |
Organized Data Science Hands-on for the Philips Research team at the offsite. The attendees included some of the inventors of CD (such a previlege). | |
Delivered an invited lecture at JADS on 'Machine learning applications in healthcare'. | |
Won the Eindhoven Machine Learning Hackathon this time. | |
Delivered an invited lecture at [JADS on 'Quantified Self' | |
Developed one of the best computer-vision-based bed detector algorithm. Stay tuned for smart ICUs. | |
Technical lead for novel blood pressure monitoring algorithm for the value segment business. | |
Joining to revolutionize health care through improved patient care and measurement at Philips Research. Surreal! | |
Presented my paper on Stress Response Factor (SRF) at the HEALTHWEAR 2016 - EAI International Conference on Wearables in Healthcare (Thanks Giusi!). | |
My first patent filing. Found a novel way to personalize stress detection. | |
Our paper on comparing stress detection models received best student paper award at the EAI Mindcare conference. | |
The cloud data science platform development that I led, leading to the IMEC-Aurora product, was one of the highlighted features in the IMEC Technology Forum! Wohooo. | |
Delivered an invited talk on "Machine Learning: Algorithms, Applications and Scalable deployment" for the Eindhoven Developer Community. | |
Builiding cool wearable health solutions at Holst Center/IMEC. | |
My research at Eindhoven University of Technology and Philips Research was awarded the *cum laude* distinction. |